<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Art Monk a Hall of Famer? Part Three &#8211; Career Peaks</title>
	<atom:link href="http://www.theredskinreport.com/2006/01/31/is-art-monk-a-hall-of-famer-part-three-career-peaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theredskinreport.com/2006/01/31/is-art-monk-a-hall-of-famer-part-three-career-peaks/</link>
	<description>Thoughts and Analysis of the Washington Redskins and the NFL. Indepth game previews, statistical analysis and opinion pieces featuring the Redskins</description>
	<lastBuildDate>Sun, 01 Jan 2012 18:47:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Is Art Monk a Hall of Famer? Part Three - Career Peaks &#124; The Redskin Report</title>
		<link>http://www.theredskinreport.com/2006/01/31/is-art-monk-a-hall-of-famer-part-three-career-peaks/comment-page-1/#comment-22132</link>
		<dc:creator>Is Art Monk a Hall of Famer? Part Three - Career Peaks &#124; The Redskin Report</dc:creator>
		<pubDate>Wed, 23 Jan 2008 10:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theredskinreport.com/?p=117#comment-22132</guid>
		<description>[...] This was originally published on January 31, 2006 [...]</description>
		<content:encoded><![CDATA[<p>[...] This was originally published on January 31, 2006 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.theredskinreport.com/2006/01/31/is-art-monk-a-hall-of-famer-part-three-career-peaks/comment-page-1/#comment-21208</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 29 Dec 2007 05:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theredskinreport.com/?p=117#comment-21208</guid>
		<description>I love the analysis, and agree with it.  Look for my argument on my website, www.coachmike.net, for Art Monk to make it into the Hall within the next week.</description>
		<content:encoded><![CDATA[<p>I love the analysis, and agree with it.  Look for my argument on my website, <a href="http://www.coachmike.net" rel="nofollow">http://www.coachmike.net</a>, for Art Monk to make it into the Hall within the next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatGuy</title>
		<link>http://www.theredskinreport.com/2006/01/31/is-art-monk-a-hall-of-famer-part-three-career-peaks/comment-page-1/#comment-69</link>
		<dc:creator>ThatGuy</dc:creator>
		<pubDate>Tue, 31 Jan 2006 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theredskinreport.com/?p=117#comment-69</guid>
		<description>I included the adjusted year by year totals for Monk in there.  

But if you exclude 1987 or bump his 1987 totals up to 16 games, Monk had good numbers from 84-91.   The 1987 injury splits up his peak into two three year periods instead of 7 straight good years.  

Thanks for reading.</description>
		<content:encoded><![CDATA[<p>I included the adjusted year by year totals for Monk in there.  </p>
<p>But if you exclude 1987 or bump his 1987 totals up to 16 games, Monk had good numbers from 84-91.   The 1987 injury splits up his peak into two three year periods instead of 7 straight good years.  </p>
<p>Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.theredskinreport.com/2006/01/31/is-art-monk-a-hall-of-famer-part-three-career-peaks/comment-page-1/#comment-68</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 31 Jan 2006 16:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theredskinreport.com/?p=117#comment-68</guid>
		<description>I&#039;d love to see how Monk&#039;s 1988-1991 seasons matchup.  How do his peak numbers looks when you add them?  I think your analysis does a good job of debunking the myth that Monk was never great, but it doesn&#039;t really show that he was great for a long time.  In my opinion, 3 years seems like a short period for a WR.  I could see 3 years being used for a RB, but not a WR.  Maybe you could simply do a &quot;Best 5 Seasons&quot; analysis, whether they were consecutive years or not.  If you can show that Monk&#039;s &#039;88-91 seasons match favorably, you could strengthen your argument.

I&#039;ve really enjoyed these.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see how Monk&#8217;s 1988-1991 seasons matchup.  How do his peak numbers looks when you add them?  I think your analysis does a good job of debunking the myth that Monk was never great, but it doesn&#8217;t really show that he was great for a long time.  In my opinion, 3 years seems like a short period for a WR.  I could see 3 years being used for a RB, but not a WR.  Maybe you could simply do a &#8220;Best 5 Seasons&#8221; analysis, whether they were consecutive years or not.  If you can show that Monk&#8217;s &#8217;88-91 seasons match favorably, you could strengthen your argument.</p>
<p>I&#8217;ve really enjoyed these.  Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

