Sunday, March 4th, 2007...10:55 pm by Lee Gibbons

The Redskin Report Mock Draft 1.0

Jump to Comments

Every football website in the world has a mock draft now a days. But lets be honest, 99% of them are completely useless. Most of these people haven’t seen all of these prospects and have no sources with NFL teams to give them insight. So instead, they swipe the few decent mock drafts and jumble them up a bit. There are probably 300 mock drafts out there and maybe 10 have any useful insight.

So when preparing a mock draft for The Redskin Report, I’ve attempted to come up with something that adds a bit of value to the process. I rarely watch college football and I’ve seen about 10 of these guys play on TV. I don’t follow the combine and I honestly have no interest in knowing how many times Alan Branch bench pressed 250lbs. Needless to say, I’m not going to come up with anything decent by using my knowledge of the players, so instead I’m going to use the people who actually know what they are talking about.

I’ve taken 8 mock drafts from the bigger sites (full list below) and done some statistical analysis. Before we get to the results, there are a few things to point out. The actual player selection order is more of a guideline like Mel Kiper’s big board than actual draft predictions. For example, I don’t think the Vikings are going to take Alan Branch but that’s how the numbers came out. The more interesting numbers are the most common slot (what draft slot the player is most often listed on the various mocks) and the range (this is where the numbers say the player will go, it can be large if there isn’t a concensus or it can be tiny if a player is constantly picked in the same slot). Also included is the highest slot and lowest slot for each player, as well as the percentage of mock drafts that the player is picked. One last thing, all the numbers shown relate to the player and not the team.

Click on to see the actual results.


The Redskin Report 2007 Mock Draft 1.0

Slot Team Player Range Best Most Often Selected Appears
1 Oakland Raiders JaMarcus Russell 1-5 1 1 100%
2 Detroit Lions Joe Thomas 2-2 2 2 100%
3 Cleveland Browns Adrian Peterson 2-6 3 3 100%
4 Tampa Bay Buccaneers Calvin Johnson 4-4 3 4 100%
5 Arizona Cardinals Gaines Adams 5-6 5 5 100%
6 Washington Redskins Jamaal Anderson 4-9 5 5 100%
7 Minnesota Vikings Alan Branch 4-10 3 6 100%
8 Houston Texans Brady Quinn 5-11 1 9 100%
9 Miami Dolphins Amobi Okoye 10-13 8 11 100%
10 Atlanta Falcons Ted Ginn Jr 7-17 7 7 100%
11 San Francisco 49ers Leon Hall 9-15 7 12 100%
12 Buffalo Bills LaRon Landry 9-16 10 10 100%
13 St.Louis Rams Reggie Nelson 12-19 10 14 100%
14 Carolina Panthers Levi Brown 7-24 8 8 87.5%
15 Pittsburgh Steelers Dwayne Jarrett 11-22 10 11 100%
16 Green Bay Packers Darell Revis 13-24 9 18 100%
17 Jacksonville Jaguars Marshawn Lynch 14-23 16 16 100%
18 Cincinnati Bengals Adam Carriker 14-25 11 21 100%
19 Tennessee Titans Jarvis Moss 14-23 15 15 87.5%
20 New York Giants Charles Johnson 13-29 13 21 75%
21 Denver Broncos Aaron Ross 16-29 9 25 100%
22 Dallas Cowboys Dwayne Bowe 16-29 14 19 87.5%
23 Kansas City Chiefs Lawrence Timmons 18-29 15 20 87.5%
24 New England Patriots Daymeoin Hughes 19-29 17 22 87.5%
25 New York Jets Patrick Willis 16-32 11 28 87.5%
26 Philadelphia Eagles Paul Posluszny 17-32 13 None 87.5%
27 New Orleans Saints Sidney Rice 21-34 17 off 50%
28 New England Patriots Robert Meachem 24-31 23 23 87.5%
29 Baltimore Ravens Greg Olsen 23-35 16 off 37.5%
30 San Diego Chargers Anthony Spencer 26-33 26 26 62.5%
31 Chicago Bears Quinton Moses 23-36 15 off 25%
32 Indianapolis Colts Michael Griffin 27-33 24 30 62.5%

BallHype: hype it up!

NFLShop.com

3 Comments

Leave a Reply