Thursday, November 29th, 2007...11:58 pm by Lee Gibbons
FYI: Buffalo Bills at Washington Redskins
SERIES
BILLS | REDSKINS | |
SERIES LEADER | 6-4 | |
STREAKS | Past 4 | |
COACHES VS. OPP. | Jauron: 2-1 | Gibbs: 4-1 |
LAST WEEK | L 36-14 at Jaguars | L 19-13 at Buccaneers |
LAST GAME | 10/19/03: Redskins 7 at Bills 24. Buffalo RB Travis Henry rushes for 167 yards & 2 TDs (4, 14) as Bills’ offense totals 432 net yards. | |
LAST GAME AT SITE | 11/7/99: Bills 34, Redskins 17. Buffalo QB Doug Flutie throws 2 TD passes and RB Antowain Smith runs for 2 as Bills’ offense maintains possession for 41 minutes of game. | |
BROADCAST | CBS (1:00 PM ET): Ian Eagle, Solomon Wilcots. SIRIUS: 153 (Buf.), 147 (Was.). | |
STATS
PASSING | Edwards (R): 80-121-790-1-5-79.9 | J. Campbell: 219-364-2,384-12-10-79.1 |
RUSHING | Lynch (R): 196-751-3.8-6 | Portis: 213-870 (3C)-4.1-6 (T3C) |
RECEIVING | L. Evans: 41-638-15.6-2 | Cooley (TE): 46-495-10.8-7 |
OFFENSE | 267.4 | 334.4 |
TAKE/GIVE | +2 | -8 |
DEFENSE | 378.5 | 310.7 |
SACKS | Schobel: 2.5 | Carter: 8.0 |
INTs | Many tied: 2 | Fletcher: 3 |
PUNTING | Moorman: 42.5 | Frost: 41.3 |
KICKING | Lindell: 61 (16/16 PAT; 15/17 FG) | Suisham: 75 (18/19 PAT; 19/23 FG) |
NOTES
BILLS: Rookie QB TRENT EDWARDS has 3-1 (.750) record as starter & 75.2 passer rating. In 1 career start vs. NFC, Edwards completed 23 of 31 passes (74.2 pct.) for 176 yards & 74.1 passer rating (0 TDs, 1 INT)…In 2 career starts vs. Redskins, RB ANTHONY THOMAS is averaging 111.5 rush-yards-per game. Thomas recorded 1st TD reception of career last week & career-best 8 receptions. Rookie RB MARSHAWN LYNCH (No. 12) leads AFC rookies with 751 yards (3.8 avg.) on 196 att. with 6 TDs.…In past 6 games, WR LEE EVANS has 525 receiving yards (87.5 per game)…WR-PR ROSCOE PARRISH leads NFL with 19.0 PR average (18 PR, 342 yards). Parrish had 1st rush TD of career last week & 1st by Bills WR since ANDRE REED (10/27/85)…DE AARON SCHOBEL has 4 sacks in past 4 games vs. NFC. Club is 10-1 (.909), when CB TERRENCE MC GEE records INT…K RIAN LINDELL has made 12 consecutive FGs & needs 5 to tie team record for most consecutive FGs (STEVE CHRISTIE, 17 in 1994)…REDSKINS: Last win vs. Buf. was SB XXVI (37-24 in



Leave a Reply