<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Washington Redskins Select WR Devin Thomas at #33</title>
	<atom:link href="http://www.theredskinreport.com/2008/04/26/washington-redskins-select-wr-devin-thomas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theredskinreport.com/2008/04/26/washington-redskins-select-wr-devin-thomas/</link>
	<description>Thoughts and Analysis of the Washington Redskins and the NFL. Indepth game previews, statistical analysis and opinion pieces featuring the Redskins</description>
	<lastBuildDate>Wed, 10 Feb 2010 05:12:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2008 Washington Redskins Draft - Full TRR Coverage &#124; The Redskin Report</title>
		<link>http://www.theredskinreport.com/2008/04/26/washington-redskins-select-wr-devin-thomas/comment-page-1/#comment-27059</link>
		<dc:creator>2008 Washington Redskins Draft - Full TRR Coverage &#124; The Redskin Report</dc:creator>
		<pubDate>Mon, 28 Apr 2008 02:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theredskinreport.com/?p=880#comment-27059</guid>
		<description>[...] 2nd Round - 33rd overall - Devin Thomas, WR Michigan State 2nd Round - 48th overall - Fred Davis, TE, USC 2nd Round - 51st overall - Malcolm Kelly, WR, Oklahoma 3rd Round - 96th overall - Chris Rinehart, OL, Northern Iowa 5th Round - 124th overall - JT Tryon, CB, Arizona 6th Round - 168th overall - Durant Brooks, P, Georgia Tech 6th Round - 180th overall - Kareem Moore, S, Nicholls State 6th Round - 186th overall - Colt Brennan, QB, Hawaii 7th Round - 243rd overall - Rob Jackson, DE, Kansas State 7th Round - 249th overall - Christopher Horton, S, UCLA [...]</description>
		<content:encoded><![CDATA[<p>[...] 2nd Round &#8211; 33rd overall &#8211; Devin Thomas, WR Michigan State 2nd Round &#8211; 48th overall &#8211; Fred Davis, TE, USC 2nd Round &#8211; 51st overall &#8211; Malcolm Kelly, WR, Oklahoma 3rd Round &#8211; 96th overall &#8211; Chris Rinehart, OL, Northern Iowa 5th Round &#8211; 124th overall &#8211; JT Tryon, CB, Arizona 6th Round &#8211; 168th overall &#8211; Durant Brooks, P, Georgia Tech 6th Round &#8211; 180th overall &#8211; Kareem Moore, S, Nicholls State 6th Round &#8211; 186th overall &#8211; Colt Brennan, QB, Hawaii 7th Round &#8211; 243rd overall &#8211; Rob Jackson, DE, Kansas State 7th Round &#8211; 249th overall &#8211; Christopher Horton, S, UCLA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Draft: First Day Review - Receiving Bonanza &#124; The Redskin Report</title>
		<link>http://www.theredskinreport.com/2008/04/26/washington-redskins-select-wr-devin-thomas/comment-page-1/#comment-26984</link>
		<dc:creator>2008 Draft: First Day Review - Receiving Bonanza &#124; The Redskin Report</dc:creator>
		<pubDate>Sun, 27 Apr 2008 01:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theredskinreport.com/?p=880#comment-26984</guid>
		<description>[...] in isolation, the Redskins got good value with each selection. It was a shocker that Michigan State WR Devin Thomas fell all the way down to the 33rd slot. Thomas was the highest rated receiver on most boards and a [...]</description>
		<content:encoded><![CDATA[<p>[...] in isolation, the Redskins got good value with each selection. It was a shocker that Michigan State WR Devin Thomas fell all the way down to the 33rd slot. Thomas was the highest rated receiver on most boards and a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Gibbons</title>
		<link>http://www.theredskinreport.com/2008/04/26/washington-redskins-select-wr-devin-thomas/comment-page-1/#comment-26977</link>
		<dc:creator>Lee Gibbons</dc:creator>
		<pubDate>Sun, 27 Apr 2008 00:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theredskinreport.com/?p=880#comment-26977</guid>
		<description>Here&#039;s the Scouts Inc comment on the Thomas draft pick:
What he brings: Washington couldn&#039;t be happier about Thomas slipping, considering no one would have blinked had the Redskins selected him in the first round. Thomas isn&#039;t as good at stretching the field as his speed would suggest and he needs to improve his route running. But he has the quickness and athletic ability to continue to improve in those areas. He&#039;s also very good creating after catch for a player his size.
How he fits: Thomas provides them with a big receiver who had solid production at Michigan State. He is a good fit in Jim Zorn&#039;s West Coast offense. He is a two-level receiver and a perfect fit in Washington</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the Scouts Inc comment on the Thomas draft pick:<br />
What he brings: Washington couldn&#8217;t be happier about Thomas slipping, considering no one would have blinked had the Redskins selected him in the first round. Thomas isn&#8217;t as good at stretching the field as his speed would suggest and he needs to improve his route running. But he has the quickness and athletic ability to continue to improve in those areas. He&#8217;s also very good creating after catch for a player his size.<br />
How he fits: Thomas provides them with a big receiver who had solid production at Michigan State. He is a good fit in Jim Zorn&#8217;s West Coast offense. He is a two-level receiver and a perfect fit in Washington</p>
]]></content:encoded>
	</item>
</channel>
</rss>
